LIVEGP
Home Overview & featured data 01 Calendar Season schedule 02 Results Standings & classifications 03 Analytics Charts, pace & strategy 04 Live Timing Real-time — every session 05
Pro demo
// ANALYTICS

Sector Comparison — 2026 Australian Grand Prix · Qualifying

Compare qualifying lap times sector by sector to see where drivers gain or lose time.

2026 Australian Grand Prix · Qualifying

Sector Comparison data

20 records for 2026 Australian Grand Prix · Qualifying. The table contains the same values used by the chart.

2026 Australian Grand Prix · Qualifying
Driver Team Lap Lap time (s) Sector 1 (s) Sector 2 (s) Sector 3 (s)
George RUSSELL Mercedes 10 78.934 27.816 17.287 33.831
Charles LECLERC Ferrari 15 79.357 27.679 17.527 34.151
Kimi ANTONELLI Mercedes 10 79.435 28.002 17.497 33.936
Oscar PIASTRI McLaren 16 79.525 27.811 17.594 34.120
Isack HADJAR Red Bull Racing 11 79.653 27.899 17.564 34.190
Lewis HAMILTON Ferrari 8 79.811 27.944 17.609 34.258
Lando NORRIS McLaren 14 79.882 27.903 17.642 34.337
Arvid LINDBLAD Racing Bulls 14 79.971 28.173 17.380 34.418
Liam LAWSON Racing Bulls 13 80.144 28.198 17.449 34.497
Gabriel BORTOLETO Audi 13 80.221 28.272 17.418 34.531
Nico HULKENBERG Audi 15 80.303 28.587 17.405 34.311
Oliver BEARMAN Haas F1 Team 17 80.311 28.492 17.439 34.380
Esteban OCON Haas F1 Team 13 80.491 28.499 17.469 34.523
Pierre GASLY Alpine 13 80.501 28.339 17.557 34.605
Alexander ALBON Williams 16 80.941 28.292 17.740 34.909
Franco COLAPINTO Alpine 9 81.200 28.515 17.811 34.874
Fernando ALONSO Aston Martin 9 81.969 28.797 18.047 35.125
Sergio PEREZ Cadillac 6 82.605 29.138 17.819 35.648
Valtteri BOTTAS Cadillac 7 83.244 29.198 18.068 35.978
Max VERSTAPPEN Red Bull Racing 1 102.025 41.429 19.065 41.531

Explore Formula 1 analyses