LIVEGP
Home Overview & featured data 01 Calendar Season schedule 02 Results Standings & classifications 03 Analytics Charts, pace & strategy 04 Live Timing Real-time — every session 05
Pro demo
// ANALYTICS

Consistency — 2026 Austrian Grand Prix · Race

Consistency focuses on lap-time variance, making it clear which drivers are steadier over a run when lap timing data exists.

2026 Austrian Grand Prix · Race

Consistency data

22 records for 2026 Austrian Grand Prix · Race. The table contains the same values used by the chart.

2026 Austrian Grand Prix · Race
Driver Team Clean laps Average lap (s) Standard deviation (s)
Valtteri BOTTAS Cadillac 2 86.105 1.643
Carlos SAINZ Williams 22 75.106 1.966
Oliver BEARMAN Haas F1 Team 68 74.438 2.432
Fernando ALONSO Aston Martin 66 75.535 2.641
Kimi ANTONELLI Mercedes 69 72.331 2.643
Nico HULKENBERG Audi 68 74.371 3.541
Lewis HAMILTON Ferrari 68 72.729 3.552
Arvid LINDBLAD Racing Bulls 68 74.081 3.634
Pierre GASLY Alpine 67 74.131 3.638
Gabriel BORTOLETO Audi 68 74.250 3.652
Alexander ALBON Williams 67 75.264 3.705
Esteban OCON Haas F1 Team 67 75.200 3.729
Liam LAWSON Racing Bulls 68 74.017 3.766
Lando NORRIS McLaren 69 73.207 3.831
Franco COLAPINTO Alpine 68 74.722 3.910
George RUSSELL Mercedes 69 72.775 4.014
Oscar PIASTRI McLaren 69 73.079 4.091
Isack HADJAR Red Bull Racing 69 73.201 4.156
Max VERSTAPPEN Red Bull Racing 69 72.812 4.164
Charles LECLERC Ferrari 68 73.183 4.257
Sergio PEREZ Cadillac 4 79.435 4.622
Lance STROLL Aston Martin 44 76.826 5.909

Explore Formula 1 analyses